描述
Gold Duet 60
Highly Compact Integrated Servo Drives and Motor, 100V – 200V, 400V
Gold Duet Highlights:
The Gold Duet is Elmo’s family of top performing integrated servo motors, equipped with built-in Gold series Elmo drives.
The newest versions added to the family are made possible with high performance 80 & 110 frame servo motors. The Gold series of digital servo drives in the Duets is highly resilient and designed to deliver the highest density of power and intelligence. The new Gold Duet delivers high power in a compact high quality package.
- Rated Torque: Up to 6.0Nm (1880W)
- Operates directly from a rectified AC up to 480AC
- No isolation transformer needed
- Up to 3kW peak power
- Advanced EtherCAT & CANopen networking
60 mm Flange 100V to 200V Motor Electrical and Physical Data
Parameter |
| 200W, 100V | 200W, 200V | 400W, 100V | 400W, 200V |
---|---|---|---|---|---|
Motor |
|||||
Rated Rotation Speed | rev/min | 3000 | 3000 | 3000 | 3000 |
Rated Torque | Nm | 0.64 | 0.64 | 1.27 | 1.27 |
Maximum Peak Torque | Nm | 1.92 | 1.92 | 3.8 | 3.8 |
Rotor Inertia | x10-4 kgm2 |
|
|
|
|
Rotor Inertia with brake | x10-4 kgm2 |
|
|
|
|
Electrical |
|||||
Min DC bus for Rated Speed | VDC | 46 | 155 | 46 | 155 |
Minimum Supply Voltage | VDC | 24 | 24 | 24 | 24 |
Maximum Supply Voltage | VDC | 96 | 196 | 96 | 196 |
DC Bus Input Current @Vbus | A/V | 4.8A/48V | 1.3A/170V | 9.2A@48V | 2.6A@170V |
VL , Control & Logic Supply | VDC | See Table on Auxiliary Supply Input Voltage (VL) |
|||
Mechanical |
|||||
Weight W/O Brake | Kg | 1.3 | 1.3 | 1.8 | 1.8 |
Weight With brake | Kg | 1.8 | 1.8 | 2.3 | 2.3 |
Dimensions W/O Brake | mm | 158.3x102.2x60.3 | 158.3x102.2x60.3 | 188.3x102.2x60.3 | 188.3x102.2x60.3 |
Dimensions With Brake | mm | 207.2x102.2x60.3 | 207.2x102.2x60.3 | 227.4x102.2x60.3 | 227.4x102.2x60.3 |
Encoders |
| Options
Other resolution on request |
|||
Structure |
| Totally enclosed, non-ventilated |
|||
Protection level |
| IP65 |
60 mm Flange 400V Electrical and Physical Data
Parameter | Units | 200W, 400V | 400W, 400V |
---|---|---|---|
Motor |
|||
Rated Rotation Speed | rev/min | 3000 | 3000 |
Rated Torque | Nm | 0.64 | 1.27 |
Maximum Peak Torque | Nm | 1.92 | 3.81 |
Rotor Inertia | x10-4 kgm2 | 0.258 | 0.479 |
Rotor Inertia with brake | x10-4 kgm2 | 0.262 | 0.483 |
Electrical |
|||
Min DC bus for Rated Speed | VDC | 123 | 178 |
Minimum Supply Voltage | VDC | 100 | 100 |
Maximum Supply Voltage | VDC | 396 | 396 |
DC Bus Input Current @Vbus | A/V | 0.263A@320V | 1.25A@320V |
VL , Control & Logic Supply | VDC | See Table on Auxiliary Supply Input Voltage (VL) |
|
Mechanical |
|||
Weight W/O Brake | Kg | 1.60 | 2.10 |
Weight With brake | Kg | 2.10 | 2.60 |
Dimensions W/O Brake | mm (in) | 209.0x96.4x65.2 | 239.0x96.4x65.2 |
Dimensions With Brake | mm (in) | 257.9x96.4x65.2 | 278.1x96.4x65.2 |
Encoders |
| Options
Other resolution on request |
|
Structure |
| Totally enclosed, non-ventilated |
|
Protection level |
| IP65 |